Prices for camping in own tent / caravan
Camping prices 2020
All prices are per. person per 24 hours unless otherwise stated.
Adults | kr. | 71,- |
Children 2 – 11 år | kr. | 50,- |
Environment fee per person | kr. | 20,- |
Camping space fee low season 3.4.20 – 27.6.20/ 09.08.20- 13.09.20 | kr. | 30,- |
Camping space fee peak season 27.6 – 09.8.20, including ascension and pentecost | kr. | 95,- |
Supplement for comfort space (K1 – K6 + K22 + K9). Own drainage & water. | kr. | 45,- |
Electricity | kr. | 39,- |
Dog | kr. | 20,- |
Day Visit per. day per day person, children under 2 years U / B | kr. | 20,- |
Pool | kr. | FREE |
WIFI | kr. | FREE |
Other prices
Wagons, winter storage |
kr. | 700,- |
Floor, winter storage (The floor can be left in the space but must be covered with a green press) | kr. | 300,- |
Swimming pool – for visitors to the camps guests | kr. | 20,- |
Storage Tent | kr. | GRATIS |
Boat on own space |
kr. | GRATIS |
Extra car on your own camp space | kr. | GRATIS |
hotplates / hot water in the kitchen |
kr. | GRATIS |
Sensor connection | kr. | GRATIS |
Security agreement with Falck |
kr. | GRATIS |
Bath, 2 min. | kr. | 6,- |
Family room, 6 min. | kr. | 12,- |
Bike rental, per. day (ladies and men’s bicycles) | kr. | 50,- |
Bike rental, per. week (women’s and men’s bicycles) |
kr. | 300,- |
Minigolf, per person – 1 game |
kr. | 30,- |
Tennis, 1 hour | kr. | 80,- |
Tennisketcher, rent for 1 hour | kr. | 40,- |
Mooncars, rent 1 hour | kr. | 25,- |
|
||
Dryer, per. hour | kr. | 30,- |
Washing machine, per. wash | kr. | 30,- |
